Internet Plans & Pricing
Choose the perfect speed for your home. All prices before 18% GST.
Monthly / Quarterly / Annual
| Speed | 10 MbpsStarter | 50 MbpsBasic | 100 MbpsStandard | 300 MbpsPremium |
|---|---|---|---|---|
| Data | Unlimited (FUP 3.3 TB) | Unlimited (FUP 3.3 TB) | Unlimited (FUP 3.3 TB) | Unlimited (FUP 3.3 TB) |
| OTT Apps | Not included | Not included | 8 Premium Apps | 8 Premium Apps |
| TV Channels | Not included | Not included | 50+ SD Channels | 200+ SD/HD Channels |
| Installation | ₹500 (refundable) | Free on annual | Free | Free |
| Priority Support | Standard | Standard | Priority | Priority + Dedicated |
| Static IP | Not available | Not available | Available (₹199/mo) | Included |
Plan Details
All prices exclusive of 18% GST • Fair Usage Policy applies